SUB75N03-04 |
RFQ for SUB75N03-04 |
![]() |
| Product | Manufacturers | Pack | D/C |
| SUB75N03-04 | - | TO-263 | `06+(pb-free) |
| ABSOLUTE MAXIMUM RATINGS (TC = 25 UNLESS OTHERWISE NOTED) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameter | Symbol | Limit | Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gate-Source Voltage | VGS | ±20 | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous Drain Currentd (TJ = 175) |
TC = 25 | ID | 75a | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TC = 125 | 75a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pulsed Drain Current | IDM | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous Source Current (Diode Conduction) | IS | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalanche Current | IAS | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avalanche Energy | L = 0.1 mH | EAS | 280 | mJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repetitive Avalanche Energy | L = 0.05 mH | EAS | 140 | mJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Power Dissipationb | TC = 25 | PD | 375c | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA = 25b | 3.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SupplierPost a Buying LeadPDF / DatasheetRelated PDFRelated Models
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||